Box Score
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
July 27, 2019 | Clutch Performance Academy | Clutch Performance 5 - Greyhounds 3 | Loss | Tournament |
July 26, 2019 | Oakland Bulldogs 17u | Greyhounds 3 - Bulldogs 2 | Win | Tournament |
July 25, 2019 | 29ers Baseball '20 Red | Greyhounds 5 - 29ers 1 | Win | Tournament |
July 24, 2019 | Lake Central Indians | Greyhound 5 - Indians 5 | Tie | Tournament |
July 24, 2019 | Silver Sluggers 17u Blue | Greyhound 8 Silver Sluggers 5 | Win | Tournament |
July 20, 2019 | 5 Star Midwest - Guilett | 5 Star Midwest 8 - Greyhounds 4 | Loss | Tournament |
July 19, 2019 | Cincinnati Baseball Club Black | Cincinnati Baseball Club 5 - Greyhounds 1 | Loss | Tournament |
July 18, 2019 | JB Yeager (16u) | Greyhounds 6 - JB Yeager 4 | Win | Tournament |
July 17, 2019 | CBT Wolfpack | Greyhounds 2 - Wolfpack 1 | Win | Tournament |
July 17, 2019 | Illinois Slammers - Bellows | Greyhounds 5 - Slammers 4 | Win | Tournament |
July 15, 2019 | Brian Rose Baseball 18u | Brian Rose Baseball 4 - Greyhounds 2 | Loss | Tournament |
July 14, 2019 | Northeast Pride | Greyhounds 3 - Pride 2 | Win | Tournament |
July 14, 2019 | Northeast Hurricanes Nashua 17u | Greyhounds 6 - Hurricanes 2 | Win | Tournament |
July 13, 2019 | Capital Renegades | Greyhounds 1 - Renegades 1 | Tie | Tournament |
July 13, 2019 | Vikings 17u | Greyhounds 2 - Vikings 1 | Win | Tournament |
July 11, 2019 | Boston Blue Jays | Greyhounds 9 - Blue Jays 1 | Win | Tournament |
July 6, 2019 | MP Braves | Braves 8 - Greyhounds 6 | Loss | Tournament |
July 5, 2019 | Jet Box National | Jet Box 10 - Greyhounds 2 | Loss | Tournament |
July 5, 2019 | Detroit Diamond Jaxx - Latessa | Greyhounds 4 - Diamond Jaxx 3 | Win | Tournament |
July 4, 2019 | Michigan Select | Select 3 - Greyhounds 2 | Loss | Tournament |
June 30, 2019 | South Oakland A's - Lelli | A's 10 - Greyhounds 2 | Loss | Tournament |
June 29, 2019 | MBC Muckdogs | Greyhounds 4 - Muckdogs 3 | Win | Tournament |
June 29, 2019 | Michiana Scrappers | Greyhounds 7 - Scrappers 2 | Win | Tournament |
June 28, 2019 | Top Tier Nationals | Greyhounds 4 - Top Tier Nationals 3 | Win | Tournament |
June 27, 2019 | A. Green Baseball | Greyhounds 14 - A. Green Baseball 1 | Win | Tournament |
June 27, 2019 | GR Diamonds - Hoover Prospects | Diamonds 4 - Greyhounds 2 | Loss | Tournament |
June 23, 2019 | Michigan Sports Academy | Michigan Sports Academy 10 - Greyhounds 7 | Loss | Tournament |
June 23, 2019 | PK Prospects 18u | Greyhounds 3 - Prospects 2 | Win | Tournament |
June 22, 2019 | Michigan Blue Jays - Southern | Greyhounds 3 - Blue Jays 3 | Tie | Tournament |
June 22, 2019 | Michigan Rippers | Greyhounds 10 - Rippers 0 | Win | Tournament |
June 21, 2019 | Lakes Area Dodgers | Greyhound 11 - Dodgers 2 | Win | Tournament |
Showing 31 items