2018 Scores Scrimmage and Tournament Games 28-12-1 Tournament Record 2018 Tournament Schedule - 16u Greyhound Baseball Club
|
2018 Archive >
Box Score 2018
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
August 5, 2018 | All American - Creehan | All American 5 - Greyhounds 4 | Loss | Tournament |
August 5, 2018 | Motor City Chiefs | Greyhounds 3 - Chiefs 0 | Win | Tournament |
August 4, 2018 | Marlins Elite | Greyhounds 4 - Marlins 0 | Win | Tournament |
August 4, 2018 | All American - Creehan | All American 16 - Greyhounds 3 | Loss | Tournament |
August 3, 2018 | East Michigan Muskies | Greyhounds 7 - Muskies 1 | Win | Tournament |
August 2, 2018 | Legacy Select | Greyhounds 3 - Select 1 | Win | Tournament |
July 28, 2018 | Carolina Rockies - Windish | Greyhounds 12 - Rockies 0 | Win | Tournament |
July 28, 2018 | Canes Coastal | Greyhounds 7 - Canes Coastal 6 | Win | Tournament |
July 27, 2018 | Nokona Braves | Braves 11 - Greyhounds 3 | Loss | Tournament |
July 26, 2018 | Huntington Patriots | Patriots 5 - Greyhounds 1 | Loss | Tournament |
July 15, 2018 | Michigan Sports Academy - Harrison | Greyhounds 9 - Sports Academy 3 | Win | Tournament |
July 15, 2018 | ATH Stampede Orange | Stampede 10 - Greyhounds 9 | Loss | Tournament |
July 14, 2018 | MN Blizzard Blue | Greyhounds 8 - Blizzard 6 | Win | Tournament |
July 14, 2018 | Capital City Kings | Greyhounds 7 - Kings 1 | Win | Tournament |
July 13, 2018 | CLE Prospects Blue | Greyhounds 11 - Prospects 4 | Win | Tournament |
July 13, 2018 | Precision Patriots | Greyhounds 13 - Patriots 3 | Win | Tournament |
July 12, 2018 | Jet Box - Buck (Oakland) | Greyhounds 10 - Jet Box 0 | Win | Tournament |
July 8, 2018 | Midwest Marlins | Marlins 5 - Greyhounds 4 | Loss | Tournament |
July 7, 2018 | Michigan Bulls Krill | Greyhounds 6 - Bulls 0 | Win | Tournament |
July 7, 2018 | Cincinnati Riverbats Hallman | Greyhounds 8 - Riverbats 1 | Win | Tournament |
July 6, 2018 | Fastball USA | Greyhounds 11 - Fastball USA 1 | Win | Tournament |
July 5, 2018 | St. Louis Bandits | Greyhounds 1 - Bandits 1 | Tie | Tournament |
July 5, 2018 | Michigan Blue Jays | Blue Jays 3 - Greyhounds 1 | Loss | Tournament |
July 4, 2018 | Toronto Mets Blue | Greyhounds 5- Mets Blue 2 | Win | Tournament |
June 30, 2018 | Aresenal Baseball - Jared | Arsenal 3 - Greyhounds 1 | Loss | Tournament |
June 30, 2018 | Michigan Bulls | Bulls 5 - Greyhounds 4 | Loss | Tournament |
June 29, 2018 | Elite A's | Greyhounds 12 - A's 10 | Win | Tournament |
June 28, 2018 | Legacy Select | Greyhounds 10 - Select 0 | Win | Tournament |
June 22, 2018 | Pirate Baseball Club | Greyhounds 10 - Pirates 0 | Win | Tournament |
June 21, 2018 | Demand Command Cardinal | Demand Command Cardinal 3 - Greyhounds 1 | Loss | Tournament |
June 21, 2018 | Motor City Hit Dogs - Campbell | Hit Dogs 1 - Greyhounds 0 | Loss | Tournament |
June 17, 2018 | Lake Erie Titans | Greyhounds 5 - Titans 4 | Win | Tournament |
June 17, 2018 | Flushing Raiders | Greyhounds 5 - Raiders 2 | Win | Tournament |
June 16, 2018 | MC Steel | Greyhounds 4 - Steel 3 | Win | Tournament |
June 15, 2018 | Total Baseball Travel | Greyhounds 6 - Total Baseball Travel 3 | Win | Tournament |
June 15, 2018 | Jet Box - Oakland | Greyhounds 10 - Jet Box - Oakland 2 | Win | Tournament |
June 10, 2018 | Jet Box - Oakland | Greyhounds 13 - Jet Box - Oakland 0 | Win | Tournament |
June 10, 2018 | Detroit Black Sox | Greyhounds 1 - Black Sox 0 | Win | Tournament |
June 10, 2018 | MC Steel | Steel 1 - Greyhounds 0 | Loss | Tournament |
June 9, 2018 | MC Steel | Greyhounds 13 - Steel 1 | Win | Tournament |
June 9, 2018 | Michigan 59ers | Greyhounds 9 - 59ers 4 | Win | Tournament |
Showing 41 items