The 2016 MABF Season will begin in June for the 14u age group. 2016 Scores Scrimmage, League and Tournament Games 27-23 Tournament Record 13-3 League Record 2016 Tournament Schedule - 14u Greyhound Baseball Club
|
2016 Archive >
Box Score 2016
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
July 31, 2016 | LaPorte Crush | Crush 4 - Greyhounds 3 | Loss | Tournament |
July 30, 2016 | Rawlings Hitters Baseball Academy | Hitters 6 - Greyhounds 5 | Loss | Tournament |
July 29, 2016 | Indiana Nitro | Greyhounds 5 - Nitro 0 | Win | Tournament |
July 29, 2016 | LaPorte Crush | Greyhounds 6 - Crush 2 | Win | Tournament |
July 26, 2016 | Washington Senators | Greyhounds 13 - Senators 1 | Win | League Game |
July 26, 2016 | Washington Senators | Greyhounds 16 - Senators 5 | Win | League Game |
July 22, 2016 | Michigan Brewers | Brewers 7 - Greyhounds 6 | Loss | League Game |
July 20, 2016 | Michigan Mustangs | Greyhounds 12 - Mustangs 5 | Win | League Game |
July 19, 2016 | Sterling Heights Nationals | Greyhounds 18 - Nationals 4 | Win | League Game |
July 17, 2016 | Michigan Storm | Storm 8 - Greyhounds 2 | Loss | Tournament |
July 17, 2016 | Hinsdale Red Dogs - Red | Greyhounds 5 - Red Dogs 4 | Win | Tournament |
July 16, 2016 | Glenview Blaze - Black | Greyhounds 7 - Blaze 2 | Win | Tournament |
July 16, 2016 | ITB Dodgers | Greyhounds 11 - Dodgers 1 | Win | Tournament |
July 15, 2016 | Longshots Baseball - Teal | Longshots 14 - Greyhounds 1 | Loss | Tournament |
July 14, 2016 | Michigan Storm | Storm 11 - Greyhounds 0 | Loss | Tournament |
July 11, 2016 | Macomb Blue Devils | Greyhounds 6 - Blue Devils 4 | Win | League Game |
July 8, 2016 | Michigan Brewers | Greyhounds 4 - Brewers 3 | Win | League Game |
July 7, 2016 | Motor City Steel | Greyhounds 15 - Steel 7 | Win | League Game |
July 5, 2016 | 5-Tool Baseball | Greyhounds 2 - 5-Tool 0 | Win | League Game |
July 3, 2016 | Team Demarini Gold | Demarini Gold 12 - Greyhounds 4 | Loss | Tournament |
July 2, 2016 | HBC Indiana Blaze | Greyhounds 5 - Blaze 4 | Win | Tournament |
July 1, 2016 | Crystal Lake Cardinals | Cardinals 6 - Greyhounds 5 | Loss | Tournament |
July 1, 2016 | BNBA Renegades Blue | Renegades Blue 6 - Greyhounds 4 | Loss | Tournament |
June 30, 2016 | Homer Heat | Greyhounds 16 - Heat 1 | Win | Tournament |
June 28, 2016 | Michigan Mustangs | Greyhounds 2 - Mustangs 1 | Win | League Game |
June 25, 2016 | Indiana Mustangs Blue | Mustangs Blue 10 - Greyhounds 1 | Loss | Tournament |
June 24, 2016 | Detroit Bees | Bees 11 - Greyhounds 5 | Loss | Tournament |
June 24, 2016 | Titans Baseball Club (OH) | Titans 20 - Greyhounds 4 | Loss | Tournament |
June 23, 2016 | Indiana Bulldgos | Bulldogs 12 - Greyhounds 8 | Loss | Tournament |
June 21, 2016 | Grosse Pointe Redbirds | Greyhounds 8 - Redbirds 1 | Win | League Game |
June 19, 2016 | Darien Hornets | Greyhounds 9 - Hornets 1 | Win | Tournament |
June 19, 2016 | LCB Legends Black | Greyhounds 9 - Legends Black 5 | Win | Tournament |
June 19, 2016 | Lakeshore Warriors | Greyhounds 5 - Warriors 3 | Win | Tournament |
June 18, 2016 | Michiana Scrappers | Greyhounds 8 - Scrappers 3 | Win | Tournament |
June 17, 2016 | Darien Hornets | Greyhounds 2 - Hornets 1 | Win | Tournament |
June 14, 2016 | Motor City Steel | Steel 7 - Greyhounds 5 | Loss | League Game |
June 12, 2016 | Ohio Athletics | Athletics 10 - Greyhounds 6 | Loss | Tournament |
June 11, 2016 | Downriver Hawks | Hawks 8 - Greyhounds 0 | Loss | Tournament |
June 11, 2016 | Ohio Athletics | Greyhounds 7 - Athletics 4 | Win | Tournament |
June 10, 2016 | Detroit Caesars | Greyhounds 10 - Caesars 2 | Win | Tournament |
June 10, 2016 | Lakes Area Dodgers | Greyhounds 8 - Dodgers 0 | Win | Tournament |
June 8, 2016 | Macomb Blue Devils | Greyhounds 5 - Blue Devils 2 | Win | League Game |
June 6, 2016 | 5-Tools Baseball | 5-Tool 8 - Greyhounds 7 | Loss | League Game |
June 4, 2016 | Sterling Heights Nationals | Greyhounds 11 - Nationals 2 | Win | League Game |
June 1, 2016 | Grosse Pointe Redbirds | Greyhounds 13 - Redbirds 5 | Win | League Game |
May 30, 2016 | Michigan Bulls Marten | Bulls 4 - Greyhounds 1 | Loss | Tournament |
May 29, 2016 | Beaver Valley Red | Beaver Valley Red 6 - Greyhounds 5 | Loss | Tournament |
May 28, 2016 | Michigan Nationals Red | Greyhounds 15 - Nationals Red 0 | Win | Tournament |
May 28, 2016 | Turnin'2 | Greyhounds 4 - Turnin'2 1 | Win | Tournament |
May 14, 2016 | Michigan Mayhem | Mayhem 3 - Greyhounds 1 | Loss | Tournament |
May 13, 2016 | Berkley Cubs | Greyhounds 3 - Cubs 1 | Win | Tournament |
April 30, 2016 | B-Dubs | Greyhounds 3 - B-Dubs 0 | Win | Tournament |
April 30, 2016 | Ohio Bombers Red | Greyhounds 7 - Bombers Red 6 | Win | Tournament |
April 29, 2016 | Michigan Bulls Krill | Bulls Krill 9 - Greyhounds 5 | Loss | Tournament |
April 24, 2016 | Troy Bulldogs | Bulldogs 6 - Greyhounds 2 | Loss | Tournament |
April 24, 2016 | Detroit Metro Stars | Greyhounds 5 - Metro Stars 1 | Win | Tournament |
April 23, 2016 | Southwest Oakland Legends | Greyhounds 12 - Legends 4 | Win | Tournament |
April 23, 2016 | Michigan Bulls Krill | Bulls Krill 10 - Greyhounds 0 | Loss | Tournament |
April 22, 2016 | Macomb Blue Devils | Greyhounds 8 - Blue Devils 0 | Win | Tournament |
October 18, 2015 | Ontario Blue Jays | Greyhounds 9 - Blue Jays 1 | Win | Tournament |
October 17, 2015 | Ft. Wayne Diamondbacks | Diamondbacks 8 - Greyhounds 0 | Loss | Tournament |
October 17, 2015 | Motor City Hitmen | Hitmen 10 - Greyhounds 4 | Loss | Tournament |
September 27, 2015 | Ontario Prospects | Greyhounds 8 - Prospects 0 | Win | Tournament |
September 27, 2015 | Canton Cobras 15u | Greyhounds 3 - Cobras 1 | Win | Tournament |
September 26, 2015 | Canton Cobras 15u | Cobras 4 - Greyhounds 3 | Loss | Tournament |
September 26, 2015 | NuBreed Baseball | Greyhounds 5 - NuBreed Baseball 3 | Win | Tournament |
Showing 66 items