2015 Scores Scrimmage, League and Tournament Games 42-15 Tournament Games 18-3 League Games 2015 Tournament Schedule - 13u Greyhound Baseball Club
|
2015 Archive >
Box Score 2015
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
August 1, 2015 | Midland Indians (OH) | Greyhounds 9 - Indians 3 | Win | Tournament |
August 1, 2015 | South Troy Dodgers (NY) | Greyhounds 5 - Dodgers 0 | Win | Tournament |
July 31, 2015 | Spring Arbor Hammers | Greyhounds 10 - Hammers 0 | Win | Tournament |
July 31, 2015 | Michigan Mudcats | Greyhounds 5 - Mudcats 4 | Win | Tournament |
July 30, 2015 | White Plains Generals (NY) | Greyhounds 12 - Generals 10 | Win | Tournament |
July 30, 2015 | NJ Hurricanes (NJ) | Greyhounds 11 - Hurricanes 0 | Win | Tournament |
July 27, 2015 | Sterling Heights Nationals | Greyhounds 11 - Nationals 0 | Win | League Game |
July 19, 2015 | Brooklawn (NJ) | Greyhounds 8 - Brooklawn 7 | Win | Tournament |
July 19, 2015 | South Jersey Elite Orange (NJ) | South Jersey Elite Orange 11 - Greyhounds 0 | Loss | Tournament |
July 18, 2015 | South Jersey Elite White (NJ) | Greyhounds 8 - South Jersey Elite White 7 | Win | Tournament |
July 18, 2015 | Force Ohio (OH) | Greyhounds 7 - Force Ohio 4 | Win | Tournament |
July 17, 2015 | CT Bombers (CT) | Greyhounds 9 - CT Bombers 5 | Win | Tournament |
July 17, 2015 | D-Bat McDaniel (TX) | Greyhounds 7 - D-Bat McDaniel 5 | Win | Tournament |
July 17, 2015 | CT Bombers (CT) | CT Bombers 6 - Greyhounds 5 | Loss | Tournament |
July 16, 2015 | CT Bombers (CT) | CT Bombers 3 - Greyhounds 2 | Loss | Tournament |
July 16, 2015 | Carolina Vipers (NC) | Greyhounds 3- Vipers 2 | Win | Tournament |
July 13, 2015 | Bluewater Whitecaps | Away Forfeit by Whitecaps | Win | League Game |
July 11, 2015 | Detroit Diamond Jaxx | Greyhounds 6 - Diamond Jaxx 4 | Win | League Game |
July 9, 2015 | Sterling Heights Nationals | Greyhounds 7 - Nationals 1 | Win | League Game |
July 8, 2015 | Detroit Diamond Jaxx | Greyhounds 11 - Diamond Jaxx 1 | Win | League Game |
July 5, 2015 | Diamond Dynamics | Diamond Dynamics 7 - Greyhounds 4 | Loss | Tournament |
July 5, 2015 | Indiana Eagles | Greyhounds 10 - Eagles 0 | Win | Tournament |
July 5, 2015 | Beaver Valley Red | Greyhounds 10 - Beaver Valley Red 9 | Win | Tournament |
July 4, 2015 | Indiana Arabians | Greyhounds 11 - Arabians 1 | Win | Tournament |
July 3, 2015 | Avon Jr Orioles Baseball Club | Greyhounds 15 - Jr Orioles 5 | Win | Tournament |
June 30, 2015 | Line Drive Sportz | Greyhounds 6 - Line Drive Sportz 0 | Win | League Game |
June 29, 2015 | Michigan Batbusters | Greyhounds 8 - Batbusters 2 | Win | League Game |
June 23, 2015 | Motor City Hitmen | Greyhounds 9 - Hitmen 0 | Win | League Game |
June 21, 2015 | Aces Baseball | Greyhounds 4 - Aces Baseball 3 | Win | Tournament |
June 21, 2015 | Monroe Baseball Club | Greyhounds 6 - Monroe Baseball 0 | Win | Tournament |
June 20, 2015 | Monroe Baseball Club | Greyhounds 8 - Monroe Baseball 0 | Win | Tournament |
June 20, 2015 | Downriver Gators | Greyhounds 8 - Gators 0 | Win | Tournament |
June 18, 2015 | Bluewater Whitecaps | Greyhounds 7 - Whitecaps 4 | Win | League Game |
June 16, 2015 | Eastside Niners | Greyhounds 6 - Niners 1 | Win | League Game |
June 13, 2015 | Ohio Elite North Marshall | Elite North Marshall 5 - Greyhounds 3 | Loss | Tournament |
June 13, 2015 | Pittsburgh Outlaws Black | Outlaws Black 3 - Greyhounds 0 | Loss | Tournament |
June 9, 2015 | Motor City Hitmen | Greyhounds 7 - Hitmen 4 | Win | League Game |
June 7, 2015 | Miken Michigan Blue Jays | Blue Jays 6 - Greyhounds 4 | Loss | Tournament |
June 6, 2015 | Detroit Bees | Greyhounds 2 - Bees 1 | Win | Tournament |
June 6, 2015 | Capital City Kings Blue | Greyhounds 10 - Kings Blue 2 | Win | Tournament |
June 5, 2015 | Bedford Diamond Dogs | Diamond Dogs 8 - Greyhounds 0 | Loss | Tournament |
June 2, 2015 | Detroit Diamond Jaxx | Greyhounds 8 - Diamond Jaxx 1 | Win | League Game |
May 28, 2015 | Michigan Batbusters | Greyhounds 16 - Batbusters 1 | Win | League Game |
May 24, 2015 | Detroit Metro Stars | Stars 6 - Greyhounds 5 | Loss | Tournament |
May 24, 2015 | Michigan Bulls Marten | Bulls 12 - Greyhounds 0 | Loss | Tournament |
May 23, 2015 | Ohio Orioles | Orioles 7 - Greyhounds 6 | Loss | Tournament |
May 19, 2015 | Eastside Niners | Greyhounds 17 - Niners 9 | Win | League Game |
May 13, 2015 | Motor City Hitmen | Greyhounds 14 - Hitmen 5 | Win | League Game |
May 9, 2015 | Line Drive Sportz | Greyhounds 6 - Line Drive 1 | Win | League Game |
May 9, 2015 | Line Drive Sportz | Greyhounds 16 - Line Drive 9 | Win | League Game |
May 6, 2015 | Michigan Batbusters | Batbusters 4 - Greyhounds 3 | Loss | League Game |
May 4, 2015 | Bluewater Whitecaps | Home Forfeit by Whitecaps | Win | League Game |
May 2, 2015 | Ohio Bombers Red | Bombers Red 8 - Greyhounds 3 | Loss | Tournament |
May 2, 2015 | TC Legends | Greyhounds 5 - Legends 2 | Win | Tournament |
May 1, 2015 | Detroit Incredibles | Greyhounds 12 - Incredibles 0 | Win | Tournament |
April 28, 2015 | Sterling Heights Nationals | Nationals 11 - Greyhounds 7 | Loss | League Game |
April 26, 2015 | HBF Maroons/Easton | Maroons/Easton 8 - Greyhounds 7 | Loss | Tournament |
April 25, 2015 | Midland Dawgs | Greyhounds 16 - Dawgs 3 | Win | Tournament |
April 25, 2015 | Detroit Bees | Greyhounds 9 - Bees 1 | Win | Tournament |
April 24, 2015 | Detroit Diamond Jaxx | Greyhounds 7 - Diamond Jaxx 6 | Win | Tournament |
April 21, 2015 | Eastside Niners | Niners 1 - Greyhounds 0 | Loss | League Game |
October 19, 2014 | Motor City Hitmen | Greyhounds 12 - Hitmen 3 | Win | Tournament |
October 19, 2014 | Michigan Lazers | Greyhounds 8 - Lazers 0 | Win | Tournament |
October 18, 2014 | Detroit Tribe | Greyhounds 10 - Tribe 0 | Win | Tournament |
October 18, 2014 | Detroit Incredibles | Greyhounds 8 - Incredibles 1 | Win | Tournament |
October 5, 2014 | Oakland Iron Pigs | Greyhounds 8 - Iron Pigs 0 | Win | Tournament |
October 5, 2014 | Oakland Iron Pigs | Greyhounds 14 - Iron Pigs 0 | Win | Tournament |
October 4, 2014 | Michigan Lazers | Greyhounds 9 - Lazers 1 | Win | Tournament |
October 4, 2014 | NW Oakland Rattlers | Rattlers 5 - Greyhounds 2 | Loss | Tournament |
September 1, 2014 | Spiders Baseball Club Red | Greyhounds 4 - Spiders Red 3 | Win | Tournament |
September 1, 2014 | NEO Select | Greyhounds 2 - NEO Select 0 | Win | Tournament |
August 31, 2014 | Drillers Baseball Club | Greyhounds 3 - Drillers 2 | Win | Tournament |
August 30, 2014 | T3 Rays | Greyhounds 11 - Rays 6 | Win | Tournament |
August 30, 2014 | Ohio Glaciers DeLuca | Greyhounds 8 - Glaciers 0 | Win | Tournament |
August 4, 2014 | Detroit Mets | Mets 4 - Greyhounds 0 | Loss | Tournament |
August 3, 2014 | South Oakland Pirates | Greyhounds 17 - Pirates 3 | Win | Tournament |
August 2, 2014 | Carrollton | Greyhounds 15 - Carrollton 0 | Win | Tournament |
August 1, 2014 | South Oakland Pirates | Greyhounds 15 - Pirates 0 | Win | Tournament |
Showing 78 items