2014 Archive >
Box Score 2014
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
July 30, 2014 | Macomb Blue Devils | Greyhounds 13 - Blue Devils 5 | Win | League Game |
July 27, 2014 | TC Legends | TC Legends 16 - Greyhounds 10 | Loss | Tournament |
July 26, 2014 | NW Oakland Rattlers | Greyhounds 1 - Rattlers 0 | Win | Tournament |
July 26, 2014 | West Oakland Wings 11u Major | Greyhounds 5 - Wings 3 | Win | Tournament |
July 26, 2014 | Detroit Diamond Jaxx | Greyhounds 5 - Diamond Jaxx 2 | Win | Tournament |
July 26, 2014 | Indiana Arabians | Greyhounds 1 - Arabians 0 (Forfeit) | Win | Tournament |
July 25, 2014 | NW Oakland Rattlers | Rattlers 2 - Greyhounds 0 | Loss | Tournament |
July 25, 2014 | Huron Valley Rebels | Greyhounds 8 - Rebels 3 | Win | Tournament |
July 25, 2014 | Walled Lake Baseball Club Hurricanes | Greyhounds 8 - Hurricanes 2 | Win | Tournament |
July 16, 2014 | Macomb Blue Devils | Greryhounds 7 - Blue Devils 4 | Win | League Game |
July 14, 2014 | Detroit Metro Stars | Greyhounds 12 - Metro Stars 4 | Win | League Game |
July 12, 2014 | Jet Box - LaForest/Herbst | Greyhounds 5 - Jet Box 2 | Win | League Game |
July 12, 2014 | Jet Box - LaForest/Herbst | Jet Box 6 - Greyhounds 4 | Loss | League Game |
July 10, 2014 | Sterling Heights Nationals | Nationals 6 - Greyhounds 3 | Loss | League Game |
July 9, 2014 | Southeast Phillies | Greyhounds 8 - Phillies 1 | Win | League Game |
July 6, 2014 | Lids Indiana Bulls Black | Bulls Black 4 - Greyhounds 0 | Loss | Tournament |
July 6, 2014 | Evansville East | Greyhounds 5 - Evansville East 2 | Win | Tournament |
July 6, 2014 | Hamlin Park Chicago Lions | Greyhounds 10 - Lions 4 | Win | Tournament |
July 5, 2014 | Lids Indiana Bulls Black | Bulls Black 9 - Greyhounds 2 | Loss | Tournament |
July 4, 2014 | Southern Ohio Sting | Greyhounds 6 - Sting 3 | Win | Tournament |
June 30, 2014 | Line Drive Sportz | Line Drive 8 - Greyhounds 4 | Loss | League Game |
June 27, 2014 | Michigan Mustangs | Greyhounds 7 - Mustangs 1 | Win | League Game |
June 22, 2014 | TC Legends | Legends 18 - Greyhounds 17 | Loss | Tournament |
June 22, 2014 | West Oakland Wings 11u Major | Greyhounds 7 - Wings 5 | Win | Tournament |
June 22, 2014 | GR Flames | Greyhounds 13 - Flames 1 | Win | Tournament |
June 21, 2014 | Hawks Baseball Club | Greyhounds 10 - Hawks 1 | Win | Tournament |
June 21, 2014 | Dexter Heat | Greyhounds 8 - Heat 3 | Win | Tournament |
June 20, 2014 | GR Flames | Greyhounds 2 - Flames 0 | Win | Tournament |
June 17, 2014 | Bluewater Whitecaps | Greyhounds 8 - Whitecaps 7 | Win | League Game |
June 12, 2014 | Motor City Extreme | Greyhounds 7 - Extreme 6 | Win | League Game |
June 11, 2014 | Michigan Vengeance | Greyhounds 9 - Vengeance 4 | Win | League Game |
June 7, 2014 | Team All American Red | Team All American Red 7 - Greyhounds 3 | Loss | Tournament |
June 7, 2014 | Lake Erie Warhawks | Greyhounds 16 - Warhawks 8 | Win | Tournament |
June 7, 2014 | Montour Spartans | Greyhounds 18 - Spartans 3 | Win | Tournament |
June 3, 2014 | Sterling Heights Nationals | Nationals 8 - Greyhounds 4 | Loss | League Game |
June 1, 2014 | Detroit Diamond Jaxx | Diamond Jaxx 9 - Greyhounds 4 | Loss | League Game |
May 29, 2014 | Michigan Vipers | Greyhounds 8 - Vipers 2 | Win | League Game |
May 26, 2014 | MidMichigan Lumberman | Lumberman 6 - Greyhounds 5 | Loss | Tournament |
May 25, 2014 | TC Legends | Greyhounds 5 - Legends 0 | Win | Tournament |
May 25, 2014 | Michigan Mudcats Orange | Greyhounds 15 - Mudcats Orange 0 | Win | Tournament |
May 24, 2014 | Great Lakes Orioles | Greyhounds 15 - Orioles 0 | Win | Tournament |
May 24, 2014 | Hartland Eagles | Eagles 4 - Greyhounds 2 | Loss | Tournament |
May 21, 2014 | Southeast Phillies | Greyhounds 21 - Phillies 12 | Win | League Game |
May 20, 2014 | Grosse Pointe Avengers | Greyhounds 15 - Avengers 15 | Tie | League Game |
May 17, 2014 | Eastside Niners Red | Greyhounds 6 - Niners Red 5 | Win | League Game |
May 17, 2014 | Eastside Niners Red | Greyhounds 17 - Niners Red 2 | Win | League Game |
May 11, 2014 | Lousiville Vipers Baseball Club Red | Vipers Red 10 - Greyhounds 0 | Loss | Tournament |
May 11, 2014 | Cincinnati Mud Dawgs | Greyhounds 19 - Mud Dawgs 1 | Win | Tournament |
May 5, 2014 | Motor City Extreme | Greyhounds 9 - Extreme 5 | Win | League Game |
May 2, 2014 | Jet Box - Merrifield | Greyhounds 6 - Jet Box 0 | Win | League Game |
April 27, 2014 | Oakland Reds | Reds 5 - Greyhounds 0 | Loss | Tournament |
April 27, 2014 | Sterling Heights Nationals | Greyhounds 9 - Nationals 1 | Win | Tournament |
April 26, 2014 | Oakland Diamondbacks | Greyhounds 5 - Diamondbacks 1 | Win | Tournament |
April 26, 2014 | Michigan Lazers | Greyhounds 3 - Lazers 1 | Win | Tournament |
April 25, 2014 | Michigan Storm | Greyhounds 6 - Storm 2 | Win | Tournament |
April 22, 2014 | Michigan Vengeance | Greyhounds 12 - Vengeance 0 | Win | League Game |
April 4, 2014 | JTB | JTB 4 - Greyhounds 3 | Loss | Winter League Game |
March 21, 2014 | Great Lakes Gators | Greyhounds 4 - Gators 4 | Tie | Winter League Game |
March 21, 2014 | Jet Box 11u | Greyhounds 9 - Jet Box 4 | Win | Winter League Game |
March 7, 2014 | Sterling Heights Nationals 11u | Greyhounds 7 - Nationals 0 | Win | Winter League Game |
February 21, 2014 | Orion Chargers Green | Greyhounds 10 - Chargers Green 4 | Win | Winter League Game |
February 7, 2014 | Detroit BlackSox | Greyhounds 7 - BlackSox 5 | Win | Winter League Game |
January 17, 2014 | MCBC HitDogs | HitDogs 8 - Greyhounds 2 | Loss | Winter League Game |
January 3, 2014 | Michigan Longhorns | Longhorns 10 - Greyhounds 1 | Loss | Winter League Game |
Showing 64 items