2011 Archive >
Box Score 2011
Date | Opponent | Score | Outcome | Game Type |
---|---|---|---|---|
July 6, 2013 | Oxford Storm | Greyhounds 9 - Storm 6 | Win | Tournament |
July 6, 2013 | Gaylord | Greyhounds 18 - Gaylord 2 | Win | Tournament |
October 23, 2011 | Canton Cardinals | Cardinals 15 - Greyhounds 11 | Loss | Tournament |
October 23, 2011 | Detroit IronPigs | Greyhounds 8 - Pigs 7 | Win | Tournament |
October 22, 2011 | Canton Cardinals | Greyhounds 10 - Cardinals 1 | Win | Tournament |
October 22, 2011 | Detroit IronPigs | Greyhounds 12 - Pigs 11 | Win | Tournament |
October 2, 2011 | Sarnia Braves | Braves 7 - Greyhounds 4 | Loss | Tournament |
October 2, 2011 | Tecumseh | Greyhounds 7 - Tecumseh 3 | Win | Tournament |
October 1, 2011 | Sarnia Braves | Braves 7 - Greyhounds 4 | Loss | Tournament |
September 17, 2011 | Perfect Game Jackson | Greyhounds 10 - Jackson 4 | Win | Scrimmage |
September 17, 2011 | Perfect Game Jackson | Greyhounds 21 - Jackson 3 | Win | Scrimmage |
August 13, 2011 | GPWS Avengers | Avengers 17 - Greyhounds 1 | Loss | Tournament |
August 13, 2011 | Rochester Hills | Rochester Hills 5 - Greyhounds 4 | Loss | Tournament |
August 12, 2011 | GPWS | Greyhounds 5 - GPWS 4 | Win | Tournament |
July 31, 2011 | Mid-Michigan Lumbermen | Greyhounds 8 - Lumbermen 5 | Win | Tournament |
July 31, 2011 | Mid-Michigan Lumbermen | Greyhounds 6 - Lumbermen 5 | Win | Tournament |
July 30, 2011 | Dexter Heat | Greyhound 15 - Heat 0 | Win | Tournament |
July 30, 2011 | Mt. Morris Panthers | Greyhound 16 - Panthers 0 | Win | Tournament |
July 17, 2011 | Livonia Lakers | Lakers 10 - Greyhounds 8 | Loss | Tournament |
July 17, 2011 | Brighton | Greyhounds 18 - Brighton 1 | Win | Tournament |
July 16, 2011 | Oakland Rattlers | Greyhounds 6 - Rattlers 2 | Win | Tournament |
July 16, 2011 | Franklin | Greyhounds 15 - Franklin 2 | Win | Tournament |
July 10, 2011 | Sterling Heights Nationals | Nationals 17 - Greyhounds 10 | Loss | League Game |
July 7, 2011 | Blue Water Attack | Attack 10 - Greyhounds 0 | Loss | League Game |
July 5, 2011 | Macomb Crush | Greyhounds 23 - Crush 2 | Win | League Game |
July 3, 2011 | Michiana Scrappers | Scrappers 9 - Greyhounds 7 | Loss | Tournament |
July 2, 2011 | Lake Erie Bombers | Bombers 8 - Greyhounds 7 | Loss | Tournament |
July 2, 2011 | Illinois Mavericks | Mavericks 5 - Greyhounds 4 | Loss | Tournament |
July 1, 2011 | Michiana Scrappers | Scrappers 11 - Greyounds 3 | Loss | Tournament |
June 30, 2011 | Macomb Scorpions | Scorpions 12 - Greyhounds 8 | Loss | League Game |
June 28, 2011 | Marine City Maniax | Greyhounds 19 - Maniax 11 | Win | League Game |
June 25, 2011 | Sterling Heights Nationals | Greyhounds 12 - Nationals 2 | Win | League Game |
June 20, 2011 | Line Drive Pirates | Pirates 12 - Greyhounds 2 | Loss | League Game |
June 18, 2011 | Macomb Scorpions | Scorpions 13 - Greyhounds 12 | Loss | League Game |
June 16, 2011 | Detroit Metro Stars | Stars 5 - Greyhounds 4 | Loss | League Game |
June 14, 2011 | MC Bombers | Bombers 10 - Greyhounds 5 | Loss | League Game |
June 12, 2011 | Marine City Maniax | Maniax 8 - Greyhounds 7 | Loss | League Game |
June 9, 2011 | Blue Water Attack | Greyhounds 13 - Attack 6 | Win | League Game |
June 8, 2011 | St. Clair Shores Mariners | Greyhounds 20 - Mariners 5 | Win | League Game |
June 5, 2011 | West Oakland Wings | Wings 6 - Greyhounds 3 | Loss | Tournament |
June 4, 2011 | NFWB Cobras (Farmington/West Bloomfield) | Greyhounds 14 - Cobras 2 | Win | Tournament |
June 4, 2011 | SFBI Blues (Farmington Hills) | Greyhounds 34 - Blues 2 | Win | Tournament |
June 2, 2011 | Michigan Elite | Greyhounds 8 - Elite 4 | Win | League Game |
May 31, 2011 | MC Bombers | Bombers 8 - Greyhounds 7 | Loss | League Game |
May 22, 2011 | Jet Box Baseball | Jet Box 17 - Greyhounds 2 | Loss | League Game |
May 22, 2011 | Jet Box Baseball | Jet Box 14 - Greyhounds 3 | Loss | League Game |
May 17, 2011 | Line Drive Pirates | Pirates 17 - Greyhounds 2 | Loss | League Game |
May 13, 2011 | Saginaw Bay Riverdawgs | Riverdawgs 16 - Greyhounds 2 | Loss | Tournament |
May 10, 2011 | Macomb Crush | Greyhounds 16 - Crush 6 | Win | League Game |
May 7, 2011 | St. Clair Shores Mariners | Greyhounds 9 - Mariners 7 | Win | League Game |
May 5, 2011 | Detroit Metro Stars | Greyhounds 7 - Metro Stars 6 | Win | League Game |
May 4, 2011 | Michigan Elite | Elite 17 - Greyhounds 14 | Loss | League Game |
April 30, 2011 | St. Clair Shores Mariners | Greyhounds 12 - Mariners 2 | Win | Scrimmage |
April 29, 2011 | Detroit Metro Stars | Greyhounds 12 - Metro Stars 11 | Win | Scrimmage |
April 21, 2011 | Macomb Crush | Greyhounds 11 - Crush 8 | Win | Scrimmage |
Showing 55 items